Planned Maintenance, Net Zero Carbon and Passive Fire Safety Works
Contract Details Contact Us
Framework Workstreams
The NPC14001 framework brings together a comprehensive planned maintenance framework, net zero carbon framework, and passive fire safety framework into a single, flexible procurement solution for housing providers. Designed to support both Direct Award and Mini-Competition routes, it gives you a streamlined way to deliver a wide range of works through one national agreement.
Structured across five core workstreams, the framework covers external and communal works, internal refurbishments, and combined programmes, alongside dedicated lots for net zero carbon and passive fire safety. This allows you to procure everything from cyclical maintenance and major upgrades to decarbonisation and fire compliance works under a single framework.
With national coverage and access to a broad pool of pre-qualified contractors, the framework is designed to simplify procurement, reduce risk and support the efficient delivery of safe, sustainable and well-maintained homes.
Under Planned Maintenance, there are two frameworks, one for Direct Award and one for Mini-Competition, covering the following workstreams:
Awarded Providers
| Contractor | Regions | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| AD Construction Group (Architectural Decorators Ltd) |
UKHUKIUKJ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AJS Ltd | UKHUKI | ✓ | ||||
| Bell Group Ltd | ALL | ✓ | ✓ | ✓ | ✓ | ✓ |
| BPM Contracting Services Ltd | UKJUKK | ✓ | ||||
| Buston and Maughan Limited | UKCUKDUKE | ✓ | ||||
| Cardo (South) Limited | UKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ✓ | ✓ | ✓ | |
| CBM Group Ltd | UKGUKHUKI | ✓ | ||||
| Chigwell London Ltd | UKHUKIUKJ | ✓ | ||||
| CLC Contractors Limited | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Combined Facilities Management Ltd | UKN | ✓ | ✓ | ✓ | ||
| Elite South Ltd | UKJUKK | ✓ | ✓ | ✓ | ✓ | |
| Etec Contract Services Ltd | UKHUKIUKJ | ✓ | ✓ | ✓ | ||
| Fieldway Supplies Ltd | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKL | ✓ | ||||
| Greyline Group Ltd | UKI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Holden Building Solutions Ltd | UKCUKDUKE | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hollington & Sons (builders) Ltd t/a Olli Group/Olli Construction |
UKI | ✓ | ✓ | ✓ | ||
| Hollmark Ltd | UKHUKIUKJ | ✓ | ||||
| Houghton Group | UKHUKIUKJ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hugh LS McConnell Ltd | UKCUKDUKEUKFUKGUKHUKIUKJ | ✓ | ✓ | ✓ | ✓ | |
| Hughes and Associates Property Services Ltd | UKCUKDUKEUKFUKGUKIUKJUKK | ✓ | ||||
| Ian Williams Limited | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ✓ | ✓ | ✓ | ✓ |
| Integrated Compartment Solutions LTD (ICS) | UKD | ✓ | ||||
| JNR Ltd | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ||||
| Jones Building Group | UKFUKGUKHUKIUKJUKKUKL | ✓ | ✓ | ✓ | ✓ | |
| KBH Building Services Limited | UKHUKIUKJ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laker Building Management Solutions | UKFUKGUKHUKIUKJ | ✓ | ||||
| MD Building Services Limited T/A MD Group |
UKJUKKUKL | ✓ | ✓ | ✓ | ✓ | ✓ |
| MNM Property Services Ltd | UKI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mulalley and Company Limited | UKHUKIUKJ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NEO Property Solutions Limited | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ||||
| Polyteck Building Services Limited | UKI | ✓ | ||||
| R. Benson Property Maintenance Ltd | UKIUKJ | ✓ | ✓ | |||
| Saltash Enterprises Ltd | UKIUKJ | ✓ | ✓ | ✓ | ✓ | |
| SGD Fire Protection Ltd | ALL | ✓ | ||||
| Skafftec LTD t/a R&B Refurbishment |
UKHUKIUKJ | ✓ | ✓ | |||
| Sureserve Compliance Fire | ALL | ✓ | ||||
| Sureserve Energy Services UK Limited | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ||||
| Synergize Ltd | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKL | ✓ | ✓ | |||
| Trail Group | UKGUKHUKIUKJ | ✓ | ||||
| UI Social Infrastructure | UKCUKDUKEUKFUKGUKHUKIUKJ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventro Ltd | ALL | ✓ |
