Frameworx Agreement:
Responsive Maintenance 2025
Contract details
Reference:
NPC13001
Duration:
48 months
Estimated total value excluding VAT:
£1,200,000,000
Main CPV code:
45400000 – Building completion work
Framework Live:
01 June 2025
Framework Workstreams
Under Responsive Maintenance, there are two frameworks, one for Direct Award and one for Mini-Competition, covering the following workstreams:
1A & 1B
Responsive Maintenance
2A & 2B
Void Property Works
3A & 3B
Responsive Maintenance and Void Property Works
Awarded Providers
| Contractor | Regions | 1 | 2 | 3 |
|---|---|---|---|---|
| Axis Europe plc | UKC UKD UKE UKF UKG UKH UKI UKJ UKK | ✓ | ✓ | ✓ |
| BPM Contracting Services Ltd | UKJ UKK | ✓ | ||
| Buston and Maughan Limited | UKC UKD UKE | ✓ | ✓ | ✓ |
| C Hanlon Facilities Management Ltd | UKC UKD UKE UKM | ✓ | ✓ | ✓ |
| Cardo (Wales & West) Limited | UKF UKG UKH UKI UKJ UKK UKL UKM | ✓ | ✓ | ✓ |
| Chigwell London Ltd | UKH UKI UKJ | ✓ | ✓ | ✓ |
| Combined Facilities Management Ltd | UKN | ✓ | ||
| Elite South Ltd | UKJ UKK | ✓ | ✓ | ✓ |
| Etec Contract Services Ltd | UKH UKI UKJ | ✓ | ||
| Houghton and Son Ltd | UKH UKI UKJ | ✓ | ✓ | ✓ |
| Ian Williams Limited | UKC UKD UKE UKF UKG UKH UKI UKJ UKK UKL UKM | ✓ | ✓ | ✓ |
| Jones Building Group | UKH UKI UKJ UKK UKL | ✓ | ✓ | |
| KBH Building Services Limited | UKH UKI UKJ | ✓ | ✓ | ✓ |
| Kabaku General Services Ltd | UKI UKJ | ✓ | ✓ | |
| Laker Building Management Solutions | UKF UKG UKH UKI | ✓ | ||
| MCP Property Services Ltd | UKF UKG UKH UKI UKJ | ✓ | ✓ | ✓ |
|
MD Building Services Limited
T/A MD Group |
UKJ UKK UKL | ✓ | ✓ | ✓ |
| MNM Property Services Ltd | UKI | ✓ | ✓ | ✓ |
| PK Murphy Construction Limited | UKN | ✓ | ✓ | ✓ |
| Prestige Domestic Property Maintenance Ltd | UKH UKI | ✓ | ||
| Purdy Contracts Ltd | UKH UKI UKJ | ✓ | ✓ | ✓ |
| R. Benson Property Maintenance Ltd | UKI UKJ | ✓ | ||
| Saltash Enterprises Ltd | UKI | ✓ | ||
| T Brown Group Ltd | UKI UKJ | ✓ | ✓ | ✓ |
| T. Gilmartin Ltd | UKC UKD UKE UKF UKG UKH UKI UKJ UKK UKM | ✓ | ✓ | ✓ |
| UI Social Infrastructure | UKC UKD UKE UKF UKG UKH UKI UKJ | ✓ | ✓ | ✓ |
| Westone Housing | UKF UKH | ✓ |
Contractor
Regions
UKC
UKD
UKE
UKF
UKG
UKH
UKI
UKJ
UKK
Workstreams
1A & 1B
2A & 2B
3A & 3B
Contractor
Regions
UKC
UKD
UKE
UKM
Workstreams
1A & 1B
2A & 2B
3A & 3B
Contractor
Regions
UKF
UKG
UKH
UKI
UKJ
UKK
UKL
UKM
Workstreams
1A & 1B
2A & 2B
3A & 3B
Contractor
Regions
UKC
UKD
UKE
UKF
UKG
UKH
UKI
UKJ
UKK
UKL
UKM
Workstreams
1A & 1B
2A & 2B
3A & 3B
Contractor
Regions
UKF
UKG
UKH
UKI
UKJ
Workstreams
1A & 1B
2A & 2B
3A & 3B
Contractor
Regions
UKC
UKD
UKE
UKF
UKG
UKH
UKI
UKJ
UKK
UKM
Workstreams
1A & 1B
2A & 2B
3A & 3B
Contractor
Regions
UKC
UKD
UKE
UKF
UKG
UKH
UKI
UKJ
Workstreams
1A & 1B
2A & 2B
3A & 3B
