Responsive Maintenance 2025
Contract Details
                    Reference: 
                    NPC13001
                
                
                    Duration: 
                    48 months
                
	            
                    Framework Live: 
                    01/06/2025
                
            
                    Main CPV code: 
                    45400000 – Building completion work
                
                
                    Estimated total value excluding VAT: 
                    1,200,000,000
                
				
            Framework Workstreams
Under Responsive Maintenance, there are two frameworks, one for Direct Award and one for Mini-Competition, covering the following workstreams:
							
        1A & 1B
        Responsive Maintenance
	
	
							
        2A & 2B
        Void Property Works
	
	
							
        3A & 3B
        Responsive Maintenance and Void Property Works
	
	Awarded Providers
Providers are still being evaluated for the Communal Mechanical and Electrical frameworks and will be announced on or after 1st January 2024
| Contractor | Regions | 1 | 2 | 3 | 
|---|---|---|---|---|
| Axis Europe plc | UKCUKDUKEUKFUKGUKHUKIUKJUKK | ✓ | ✓ | ✓ | 
| BPM Contracting Services Ltd | UKJUKK | ✓ | ||
| Buston and Maughan Limited | UKCUKDUKE | ✓ | ✓ | ✓ | 
| C Hanlon Facilities Management Ltd | UKCUKDUKEUKM | ✓ | ✓ | ✓ | 
| Cardo (Wales & West) Limited | UKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ✓ | ✓ | 
| Chigwell London Ltd | UKHUKIUKJ | ✓ | ✓ | ✓ | 
| Combined Facilities Management Ltd | UKN | ✓ | ||
| DR Jones Yeovil Ltd | UKHUKIUKJUKKUKL | ✓ | ✓ | |
| Elite South Ltd | UKJUKK | ✓ | ✓ | ✓ | 
| Etec Contract Services Ltd | UKHUKIUKJ | ✓ | ||
| Houghton and Son Ltd | UKHUKIUKJ | ✓ | ✓ | ✓ | 
| Ian Williams Limited | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ✓ | ✓ | 
| Kabaku General Services Ltd | UKIUKJ | ✓ | ✓ | |
| KBH Building Services Limited | UKHUKIUKJ | ✓ | ✓ | ✓ | 
| Laker Building Management Solutions | UKFUKGUKHUKI | ✓ | ||
| MCP Property Services Ltd | UKFUKGUKHUKIUKJ | ✓ | ✓ | ✓ | 
| MD Building Services Limited T/A MD Group | UKJUKKUKL | ✓ | ✓ | ✓ | 
| MNM Property Services Ltd | UKI | ✓ | ✓ | ✓ | 
| PK Murphy Construction Limited | UKN | ✓ | ✓ | ✓ | 
| Prestige Domestic Property Maintenance Ltd | UKHUKI | ✓ | ||
| Purdy Contracts Ltd | UKHUKIUKJ | ✓ | ✓ | ✓ | 
| R. Benson Property Maintenance Ltd | UKIUKJ | ✓ | ||
| Saltash Enterprises Ltd | UKI | ✓ | ||
| T Brown Group Ltd | UKIUKJ | ✓ | ✓ | ✓ | 
| T. Gilmartin Ltd | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKM | ✓ | ✓ | ✓ | 
| UI Social Infrastructure | UKCUKDUKEUKFUKGUKHUKIUKJ | ✓ | ✓ | ✓ | 
| Westone Housing | UKFUKH | ✓ | 
