Responsive Maintenance
Contract Details Contact Us
Framework Workstreams
The NPC1601 Framework provides a flexible and compliant responsive maintenance framework designed to support housing providers in delivering day-to-day repairs and essential services. Offering both Direct Award and Mini-Competition routes, it gives you a streamlined alternative to traditional procurement, helping you access pre-qualified contractors quickly and efficiently.
Structured across key workstreams, the framework covers responsive maintenance, void property works and combined programmes, enabling you to manage everything from routine repairs to more extensive refurbishment through a single agreement. This joined-up approach helps ensure continuity of service and consistent standards across your housing stock.
With national coverage and a strong pool of experienced suppliers, the framework is aligned to recognised schedules of rates and best practice. It is designed to help you respond to maintenance needs promptly, reduce risk and maintain safe, well-managed homes while simplifying procurement and supporting long-term asset performance.
There are two frameworks for Responsive Maintenance and Void Property Works, one for Direct Award and one for Mini-Competition. Each of the frameworks is broken down into 3 workstreams:
Awarded Providers
| Contractor | Regions | 1 | 2 | 3 |
|---|---|---|---|---|
| Axis Europe plc | UKDUKFUKGUKHUKIUKJ | ✓ | ✓ | ✓ |
| Bell Group Ltd | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ✓ | ✓ |
| Chigwell London Ltd | UKHUKIUKJ | ✓ | ✓ | ✓ |
| City West Works Ltd T/A Liberty Group |
UKCUKDUKEUKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ✓ | ✓ |
| CLC Contractors Limited | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ||
| CTS | UKLUKN | ✓ | ✓ | ✓ |
| Etec Contract Services Ltd | UKHUKIUKJ | ✓ | ||
| Ian Williams Limited | UKCUKDUKEUKFUKGUKHUKJUKK | ✓ | ✓ | ✓ |
| LCB Group | UKIUKJUKKUKL | ✓ | ✓ | ✓ |
| MCP Plus Ltd | UKDUKEUKFUKGUKHUKIUKJUKK | ✓ | ✓ | ✓ |
| MD Building Services Limited T/A MD Group |
UKK | ✓ | ✓ | ✓ |
| Novus Property Solutions Limited | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKLUKM | ✓ | ✓ | ✓ |
| Pilon Ltd | UKFUKGUKHUKIUKJ | ✓ | ||
| Prestige Domestic Property Maintenance Ltd | UKHUKI | ✓ | ||
| Purdy Contracts Ltd | UKHUKI | ✓ | ✓ | ✓ |
| R&M Williams Limited | UKKUKL | ✓ | ||
| UI Social Infrastructure | UKEUKFUKGUKHUKIUKJ | ✓ | ✓ | ✓ |
| Wates Property Services Limited | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKL | ✓ | ✓ | ✓ |
