Damp, Mould & Condensation
Contract Details Contact Us
Framework Workstreams
The NPC1201 damp and mould frameworks provides a compliant, value‑driven route to market for housing providers looking to address some of the most challenging issues in their stock. Designed for use by registered social landlords and public sector bodies, these damp frameworks cover a range of workstreams including remediation, surveying and ongoing monitoring of damp, mould and condensation issues across the UK.
Delivered through both Direct Award and Mini‑Competition routes, the agreement connects clients with a broad supply chain of pre‑evaluated contractors experienced in tackling moisture‑related deterioration and improving indoor environments.
As part of the wider mould and condensation framework offerings, you can access efficient solutions tailored to their project needs, helping you meet regulatory expectations and deliver safer, healthier homes with confidence.
Under Damp, Mould & Condensation, there are two frameworks, one for Direct Award and one for Mini-Competition, covering the following workstreams:
Awarded Providers
| Contractor | Regions | 1 | 2 | 3 |
|---|---|---|---|---|
| Axis Europe plc | UKCUKDUKEUKFUKGUKHUKIUKJUKK | ✓ | ||
| Cedacare Ltd | UKHUKIUKJ | ✓ | ||
| Combined Facilities Management Ltd | UKN | ✓ | ||
| Earl Kendrick Ltd | UKDUKEUKFUKGUKHUKIUKJUKKUKL | ✓ | ✓ | |
| Faithorn Farrell Timms LLP | UKFUKGUKHUKIUKJ | ✓ | ||
| Forza Facilities Management Ltd | ALL | ✓ | ||
| Healthy Indoor Environments Ltd Better Indoors |
UKFUKGUKHUKIUKJUKK | ✓ | ✓ | |
| IoT Solutions Group Limited | ALL | ✓ | ||
| Jones Building Group | UKIUKJUKKUKL | ✓ | ||
| LJR Group Services Limited | ALL | ✓ | ||
| MD Building Services Limited T/A MD Group |
UKJUKK | ✓ | ||
| Mears Limited | ALL | ✓ | ✓ | ✓ |
| Prestige Domestic Property Maintenance Ltd | UKHUKI | ✓ | ||
| Principle Construction and Maintenance Ltd | UKFUKH | ✓ | ✓ | ✓ |
| Purdy Contracts Ltd | UKHUKIUKJ | ✓ | ||
| Rand Associates Consultancy Services Ltd | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKL | ✓ | ||
| Ridge and Partners LLP | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKL | ✓ | ||
| Saltash Enterprises Ltd | UKI | ✓ | ||
| The Dwelling Doctors Limited | UKDUKEUKFUKGUKHUKIUKJ | ✓ | ✓ | ✓ |
| Thomas & Adamson International Ltd | UKI | ✓ | ✓ | |
| TSG Building Services plc | UKHUKIUKJ | ✓ | ||
| UI Social Infrastructure | UKDUKEUKFUKGUKHUKIUKJUKK | ✓ | ✓ | ✓ |
| Ventro Ltd | ALL | ✓ | ||
| Watts Group Limited | ALL | ✓ |
