Damp, Mould & Condensation
Contract Details
Reference:
NPC1201
Duration:
48 months
Framework Live:
01/06/2025
Main CPV code:
Estimated total value excluding VAT:
500,000,000
Framework Workstreams
Under Damp, Mould & Condensation, there are two frameworks, one for Direct Award and one for Mini-Competition, covering the following workstreams:
1A & 1B
Damp, Mould and Condensation Remediation Works
2A & 2B
Damp, Mould and Condensation Surveying Works
3A & 3B
Damp, Mould and Condensation Monitoring Works
Awarded Providers
Providers are still being evaluated for the Communal Mechanical and Electrical frameworks and will be announced on or after 1st January 2024
| Contractor | Regions | 1 | 2 | 3 |
|---|---|---|---|---|
| Axis Europe plc | UKCUKDUKEUKFUKGUKHUKIUKJUKK | ✓ | ||
| Cedacare Ltd | UKHUKIUKJ | ✓ | ||
| Combined Facilities Management Ltd | UKN | ✓ | ||
| DR Jones Yeovil Ltd | UKIUKJUKKUKL | ✓ | ||
| Earl Kendrick Ltd | UKDUKEUKFUKGUKHUKIUKJUKKUKL | ✓ | ✓ | |
| Faithorn Farrell Timms LLP | UKFUKGUKHUKIUKJ | ✓ | ||
| Forza Facilities Management Ltd | ALL | ✓ | ||
| Healthy Indoor Environments Ltd Better Indoors |
UKFUKGUKHUKIUKJUKK | ✓ | ✓ | |
| IoT Solutions Group Limited | ALL | ✓ | ||
| LJR Group Services Limited | ALL | ✓ | ||
| MD Building Services Limited T/A MD Group |
UKJUKK | ✓ | ||
| Mears Limited | ALL | ✓ | ✓ | ✓ |
| Prestige Domestic Property Maintenance Ltd | UKHUKI | ✓ | ||
| Principle Construction and Maintenance Ltd | UKFUKH | ✓ | ✓ | ✓ |
| Purdy Contracts Ltd | UKHUKIUKJ | ✓ | ||
| Rand Associates Consultancy Services Ltd | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKL | ✓ | ✓ | |
| Ridge and Partners LLP | UKCUKDUKEUKFUKGUKHUKIUKJUKKUKL | ✓ | ||
| Saltash Enterprises Ltd | UKI | ✓ | ||
| The Dwelling Doctors Limited | UKDUKEUKFUKGUKHUKIUKJ | ✓ | ✓ | ✓ |
| Thomas & Adamson International Ltd | UKI | ✓ | ✓ | |
| TSG Building Services plc | UKHUKIUKJ | ✓ | ||
| UI Social Infrastructure | UKDUKEUKFUKGUKHUKIUKJUKK | ✓ | ✓ | ✓ |
| Ventro Ltd | ALL | ✓ | ||
| Watts Group Limited | ALL | ✓ |
