Frameworx Agreement:
Communal Mechanical and Electrical
Contract details
Reference:
NPC8001
Duration:
48 months
Estimated total value excluding VAT:
£900,000,000
Main CPV code:
71315000 – Building services
Framework Live:
23 January 2024
Framework Workstreams
Under Communal Mechanical and Electrical, there are two frameworks, one for Direct Award and one for Mini-Competition. Each of the frameworks is broken down into 6 workstreams:
1A & 1B
Security, Access and Life Support Systems
2A & 2B
Active Fire Prevention/Detection
3A & 3B
Lifts and Disability Lifting Equipment
4A & 4B
Sprinkler Installations
5A & 5B
Landlords Electrical Installations
6A & 6B
Water Hygiene and Installations Maintenance
Awarded Providers
Providers are still being evaluated for the Communal Mechanical and Electrical frameworks and will be announced on or after 1st January 2024
| Contractor | Regions | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Dalkia Scotshield Limited | UKD UKM UKN | ✓ | |||||
| HCS Water Treatment | ALL | ✓ | |||||
| Harmony Fire Ltd | UKC UKD UKE UKF UKG UKH UKI UKJ UKK UKL UKM | ✓ | |||||
| Harmony Fire Ltd | ALL | ✓ | |||||
| Lift and Engineering Services Ltd | UKF UKG UKH UKI UKJ | ✓ | |||||
| Pilon Ltd | UKF UKH UKI UKJ UKK | ✓ | |||||
| Precision Lift Services Ltd | ALL | ✓ | |||||
| RJ Lifts Group Limited | ALL | ✓ | |||||
| Rock Compliance Limited | ALL | ✓ | |||||
| Specialised Electrical Solutions Ltd | UKI UKJ | ✓ | |||||
| Specialist Lift Services Limited | UKF UKG UKH UKI UKJ UKK | ✓ | |||||
| TSG Building Services plc | UKH UKI UKJ | ✓ | |||||
| Ventro Ltd | UKC UKD UKE UKF UKG UKH UKI UKJ UKK UKL UKM | ✓ | ✓ |
Contractor
Regions
UKC
UKD
UKE
UKF
UKG
UKH
UKI
UKJ
UKK
UKL
UKM
Workstreams
2A & 2B
5A & 5B
