Frameworx Agreement:
Damp, Mould & Condensation
Contract details
Reference:
NPC1201
Duration:
48 months
Estimated total value excluding VAT:
£500,000,000
Main CPV code:
50700000 – Repair and maintenance services of building installations
Framework Live:
01 June 2025
Framework Workstreams
Under Damp, Mould & Condensation, there are two frameworks, one for Direct Award and one for Mini-Competition, covering the following workstreams:
1A & 1B
Damp, Mould and Condensation Remediation Works
2A & 2B
Damp, Mould and Condensation Surveying Works
3A & 3B
Damp, Mould and Condensation Monitoring Works
Awarded Providers
| Contractor | Regions | 1 | 2 | 3 |
|---|---|---|---|---|
| Axis Europe plc | UKC UKD UKE UKF UKG UKH UKI UKJ UKK | ✓ | ||
| Cedacare Ltd | UKH UKI UKJ | ✓ | ||
| Combined Facilities Management Ltd | UKN | ✓ | ||
| Earl Kendrick Ltd | UKD UKE UKF UKG UKH UKI UKJ UKK UKL | ✓ | ✓ | |
| Faithorn Farrell Timms LLP | UKF UKG UKH UKI UKJ | ✓ | ||
| Forza Facilities Management Ltd | ALL | ✓ | ||
|
Healthy Indoor Environments Ltd
Better Indoors |
UKF UKG UKH UKI UKJ UKK | ✓ | ✓ | |
| IoT Solutions Group Limited | ALL | ✓ | ||
| Jones Building Group | UKI UKJ UKK UKL | ✓ | ||
| LJR Group Services Limited | ALL | ✓ | ||
|
MD Building Services Limited
T/A MD Group |
UKJ UKK | ✓ | ||
| Mears Limited | ALL | ✓ | ✓ | ✓ |
| Prestige Domestic Property Maintenance Ltd | UKH UKI | ✓ | ||
| Principle Construction and Maintenance Ltd | UKF UKH | ✓ | ✓ | ✓ |
| Purdy Contracts Ltd | UKH UKI UKJ | ✓ | ||
| Rand Associates Consultancy Services Ltd | UKC UKD UKE UKF UKG UKH UKI UKJ UKK UKL | ✓ | ✓ | |
| Ridge and Partners LLP | UKC UKD UKE UKF UKG UKH UKI UKJ UKK UKL | ✓ | ||
| Saltash Enterprises Ltd | UKI | ✓ | ||
| TSG Building Services plc | UKH UKI UKJ | ✓ | ||
| The Dwelling Doctors Limited | UKD UKE UKF UKG UKH UKI UKJ | ✓ | ✓ | ✓ |
| Thomas & Adamson International Ltd | UKI | ✓ | ✓ | |
| UI Social Infrastructure | UKD UKE UKF UKG UKH UKI UKJ UKK | ✓ | ✓ | ✓ |
| Ventro Ltd | ALL | ✓ | ||
| Watts Group Limited | ALL | ✓ |
Contractor
Regions
UKD
UKE
UKF
UKG
UKH
UKI
UKJ
UKK
UKL
Workstreams
2A & 2B
3A & 3B
Contractor
Regions
UKF
UKG
UKH
UKI
UKJ
UKK
Workstreams
2A & 2B
3A & 3B
Contractor
Regions
UKF
UKH
Workstreams
1A & 1B
2A & 2B
3A & 3B
Contractor
Regions
UKC
UKD
UKE
UKF
UKG
UKH
UKI
UKJ
UKK
UKL
Workstreams
1A & 1B
2A & 2B
Contractor
Regions
UKC
UKD
UKE
UKF
UKG
UKH
UKI
UKJ
UKK
UKL
Workstreams
2A & 2B
Contractor
Regions
UKD
UKE
UKF
UKG
UKH
UKI
UKJ
Workstreams
1A & 1B
2A & 2B
3A & 3B
Contractor
Regions
UKD
UKE
UKF
UKG
UKH
UKI
UKJ
UKK
Workstreams
1A & 1B
2A & 2B
3A & 3B
